Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
Past Season Snowfall Totals: 2023/24 | 2022/23 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
2023/24 Season Snowfall Totals
8852' | 7300' | |
---|---|---|
Season Total | 346" | 258" |
Scroll to the left on your mobile device to view more details in the tables below:
2023/24 Monthly Snowfall Totals
April - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
April 4 | Overnight | 1" | 0" |
April 4 | Daytime | 7" | 6" |
April 5 | Overnight | 1" | 0" |
April 5 | Daytime | 8" | 6" |
April 14 | Overnight | 1" | 0" |
Month Total | 18" | 12" |
March - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
March 1 | Overnight | 10" | 9" |
March 1 | Daytime | 7" | 6" |
March 2 | Overnight | 18" | 15" |
March 3 | Daytime | 15" | 13" |
March 3 | Overnight | 15" | 13" |
March 3 | Daytime | 6" | 5" |
March 4 | Overnight | 6" | 5" |
March 11 | Overnight | 1" | 1" |
March 12 | Overnight | 2" | 1" |
March 12 | Daytime | 4" | 2" |
March 23 | Overnight | 16" | 12" |
March 23 | Daytime | 2" | 2" |
March 24 | Overnight | 8" | 6" |
March 24 | Daytime | 4" | 3" |
March 28 | Overnight | 9" | 8" |
March 29 | Daytime | 2" | 0" |
March 30 | Overnight | 8" | 4" |
March 31 | Overnight | 3" | 1" |
Month Total | 129" | 98" |
February - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
February 1 | Overnight | 1" | 1" |
February 1 | Daytime | 9" | 8" |
February 2 | Overnight | 4" | 2" |
February 2 | Daytime | 6" | 5" |
February 3 | Overnight | 5" | 3" |
February 3 | Daytime | 3" | 5" |
February 4 | Overnight | 6" | 4" |
February 4 | Daytime | 11" | 9" |
February 5 | Overnight | 3" | 1" |
February 5 | Daytime | 3" | 2" |
February 6 | Overnight | 2" | 1" |
February 6 | Daytime | 1" | 1" |
February 7 | Daytime | 2" | 1" |
February 8 | Overnight | 1" | 1" |
February 18 | Daytime | 3" | 2" |
February 18 | Overnight | 15" | 12" |
February 20 | Overnight | 7" | 5" |
February 21 | Daytime | 2" | 2" |
February 29 | Daytime | 2" | 2" |
Month Total | 97" | 75" |
January - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
January 3 | Overnight | 11" | 10" |
January 3 | Daytime | 2" | 2" |
January 6 | Daytime | 10" | 8" |
January 7 | Overnight | 2" | 1" |
January 10 | Overnight | 1" | 0" |
January 10 | Daytime | 2" | 1" |
January 11 | Overnight | 9" | 8" |
January 13 | Daytime | 3" | 2" |
January 14 | Overnight | 9" | 7" |
January 17 | Overnight | 3" | 2" |
January 20 | Daytime | 1" | 1" |
January 21 | Overnight | 3" | 2" |
January 22 | Daytime | 4" | 4" |
January 22 | Overnight | 3" | 2" |
January 24 | Daytime | 1" | 1" |
Month Total | 64" | 50" |
December - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
December 3 | Overnight | 4" | 2" |
December 6 | Daytime | 4" | 4" |
December 7 | Overnight | 8" | 5" |
December 19 | Overnight | 2" | 1" |
December 19 | Daytime | 3" | 2" |
December 20 | Overnight | 2" | 1" |
December 30 | Overnight | 3" | 2" |
Month Total | 25" | 16" |
November - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
November 18 | Daytime | 2" | 1" |
November 18 | Overnight | 2" | 1" |
November 30 | Daytime | 4" | 3" |
Month Total | 8" | 5" |
Sept - Oct | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
Sept - Oct | Overnight | 5" | 2" |
Month Total | 5" | 2" |
Past Season Snowfall Totals: 2023/24 | 2022/23 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
As a thank you for the service + work across your communities, we are offering all First Responders (Police, Fire, EMTs and Paramedics) and your immediate fam (limit 4) a special rate on a 2024/25 Season Pass. Starting at just $349, we are grateful for the sacrifices you make in the line of duty and hope this helps you spend some quality shred time on the hill!
Sierra-at-Tahoe has joined Ikon Pass for the 2024/25 season, offering even more Tahoe access to Ikon Pass holders. The proudly independent resort is the only South Lake Tahoe resort and the sixth California mountain destination on the Ikon Pass, joining Big Bear Mountain Resort, Snow Valley, June Mountain, Mammoth Mountain, and Palisades Tahoe.
Your Season Pass comes loaded with perks like Unlimited BFF tickets, bring a Friend for Free on select Fridays + 20% off around the mountain on things like rentals, dining + lessons. PLUS, much much more!