Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
Past Season Snowfall Totals: 2023/24 | 2022/23 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
2016/17 Season Snowfall Totals
Scroll to the left on your mobile device to view more details in the tables below:
7300' | 8852' | |
---|---|---|
Season Total | 403" | 625" |
2016/17 Monthly Snowfall Totals
November | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
Nov 1 - Tuesday | Overnight | 2" | 4" |
Nov 20 - Sunday | Overnight | 8" | 10" |
Nov 23 - Wednesday | Overnight | 3" | 4" |
Nov 27 - Sunday | Overnight | 16" | 24" |
Month Total | 29" | 42" |
December | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
Dec 8 - Thursday | Overnight | 2" | 4" |
Dec 8 - Thursday | DayTime | 1" | 1" |
Dec 10 - Saturday | DayTime | 3" | 8" |
Dec 16 - Friday | Overnight | 1" | 4" |
Dec 16 - Friday | DayTime | 2" | 4" |
Dec 17 - Saturday | Overnight | 0" | 2" |
Dec 23 - Friday | DayTime | 3" | 5" |
Dec 24 - Saturday | Overnight | 8" | 10" |
Dec 25 - Sunday | Overnight | 0" | 1" |
Month Total | 20" | 39" |
January | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
Jan 2 - Monday | Overnight | 6" | 8" |
Jan 2 - Monday | DayTime | 2" | 4" |
Jan 3 - Tuesday | Overnight | 6" | 12" |
Jan 3 - Tuesday | DayTime | 3" | 7" |
Jan 4 - Wednesday | Overnight | 13" | 16" |
Jan 4 - Wednesday | DayTime | 2" | 6" |
Jan 5 - Thursday | Overnight | 10" | 13" |
Jan 9 - Monday | Overnight | 5" | 10" |
Jan 9 - Monday | Daytime | 7" | 10" |
Jan 10 - Tuesday | Overnight | 13" | 16" |
Jan 10 - Tuesday | Daytime | 10" | 13" |
Jan 11 - Wednesday | Overnight | 18" | 24" |
Jan 11 - Wednesday | Daytime | 4" | 6" |
Jan 12 - Thursday | Overnight | 3" | 6" |
Jan 13 - Friday | Daytime | 0" | 1" |
Jan 18- Wednesday | Daytime | 3" | 8" |
Jan 18- Wednesday | Overnight | 7" | 7" |
Jan 19- Thursday | Daytime | 4" | 9" |
Jan 19- Thursday | Overnight | 6" | 10" |
Jan 20- Friday | Daytime | 7" | 10" |
Jan 20- Friday | Overnight | 12" | 14" |
Jan 21- Saturday | Daytime | 4" | 5" |
Jan 22- Sunday | Daytime | 8" | 10" |
Jan 23- Monday | Overnight | 15" | 30" |
Month Total | 168" | 255" |
February | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
Feb 1- Wednesday | Overnight | 2" | 3" |
Feb 2- Thursday | Daytime | 1" | 2" |
Feb 2- Thursday | Overnight | 2" | 3" |
Feb 3- Friday | Daytime | 5" | 9" |
Feb 3- Friday | Overnight | 4" | 5" |
Feb 5- Sunday | Overnight | 8" | 12" |
Feb 6- Monday | Overnight | 8" | 12" |
Feb 9- Thursday | Overnight | 20" | 25" |
Feb 10- Friday | Daytime | 2" | 8" |
Feb 16- Thursday | Daytime | 3" | 4" |
Feb 16- Thursday | Overnight | 2" | 3" |
Feb 17- Friday | Daytime | 0" | 1" |
Feb 17- Friday | Overnight | 1" | 1" |
Feb 18- Saturday | Daytime | 1" | 1" |
Feb 18- Saturday | Overnight | 2" | 3" |
Feb 19- Sunday | Daytime | 0" | 1" |
Feb 19- Sunday | Overnight | 2" | 4" |
Feb 20- Monday | Daytime | 8" | 10" |
Feb 20- Monday | Overnight | 10" | 14" |
Feb 21-Tuesday | Daytime | 7" | 9" |
Feb 22-Wednesday | Overnight | 6" | 9" |
Feb 22- Wednesday | Overnight | 1" | 2" |
Feb 26- Sunday | Overnight | 10" | 13" |
Feb 27-Monday | Daytime | 1" | 2" |
Month Total | 104" | 154" |
March | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
Mar 4 - Saturday | Overnight | 9" | 13" |
Mar 5 - Sunday | DayTime | 9" | 11" |
Mar 5 - Sunday | Overnight | 10" | 14" |
Mar 6 - Monday | DayTime | 4" | 7" |
Mar 20 - Monday | Overnight | 1" | 3" |
Mar 21 - Tuesday | DayTime | 2" | 6" |
Mar 21 - Tuesday | Overnight | 1" | 1" |
Mar 22 - Wednesday | DayTime | 3" | 5" |
Mar 24- Friday | Daytime | 3" | 6" |
Mar 24- Friday | Overnight | 1" | 3" |
Mar 26- Sunday | Overnight | 3" | 4" |
Mar 29- Wednesday | Overnight | 0" | 1" |
Month Total | 46" | 74" |
April | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 7300' | 8852' |
---|---|---|---|
April 6 - Thursday | Overnight | 4" | 7" |
April 7 - Friday | Daytime | 4" | 6" |
April 7 - Friday | Overnight | 6" | 8" |
April 8 - Saturday | Daytime | 2" | 4" |
April 12- Wednesday | Overnight | 8" | 11" |
April 13- Thursday | Daytime | 4" | 8" |
April 17 - Monday | Overnight | 1" | 2" |
April 18 - Tuesday | Overnight | 1" | 5" |
April 20 - Thursday | Overnight | 0" | 1" |
April 24- Monday | Daytime | 3" | 5" |
Month Total | 33" | 57" |
Sierra-at-Tahoe has joined Ikon Pass for the 2024/25 season, offering even more Tahoe access to Ikon Pass holders. The proudly independent resort is the only South Lake Tahoe resort and the sixth California mountain destination on the Ikon Pass, joining Big Bear Mountain Resort, Snow Valley, June Mountain, Mammoth Mountain, and Palisades Tahoe.
Your Season Pass comes loaded with perks like Unlimited BFF tickets, bring a Friend for Free on select Fridays + 20% off around the mountain on things like rentals, dining + lessons. PLUS, much much more!