Go full send with a Season Pass starting at just $439 (weekday). Save some cash, get stoked + we look forward to kicking off the 78th winter season with you very soon.
ATTN: Sierra-at-Tahoe has joined Ikon Pass for the 2024/25 Season unlocking even more Tahoe access to Ikon Pass holders! Read on to learn more .
WED NOVEMBER 13th: 5" fell in the last storm with more on the way this week! We're getting ready to welcome you back to Sierra-at-Tahoe for the 24/25 winter season - currently slated to open on November 29! Season passes, lessons, single day + 3-PAK lift tickets are on sale now!
Scroll to the left on your mobile device to view more details in the table below:
Frontside Lifts | Status | Open Trails | ||
---|---|---|---|---|
|
Easy Rider Express | Closed | 0 | |
|
Slider Carpet | Closed | 0 | |
|
Fuego Carpet | Closed | 0 | |
|
Grandview Express | Closed | 0 | |
|
Nob Hill | Closed | 0 | |
|
Rock Garden | Closed | 0 | |
|
Tahoe King | Closed | 0 | |
|
Thunder Gulch Carpet | Closed | 0 | |
|
Blizzard Mountain Tubing Hill Tow | Closed | 0 | |
|
Wild Mountain Magic Carpet | Closed | 0 |
Scroll to the left on your mobile device to view more details in the table below:
Backside Lifts | Status | Open Trails | ||
---|---|---|---|---|
|
El Dorado | Closed | 0 | |
|
Short Stuff | Closed | 0 |
Scroll to the left on your mobile device to view more details in the table below:
West Bowl | Status | Open Trails | ||
---|---|---|---|---|
|
Puma | Closed | 0 | |
|
West Bowl Express | Closed | 0 |
Scroll to the left on your mobile device to view more details in the table below:
Easier Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Aspen | No | No | Rock Garden | |
|
Aspen West | No | No | Rock Garden | |
|
Bear | No | No | Nob Hill | |
|
Broadway | No | No | Easy Rider | |
|
Corkscrew | No | No | Nob Hill | |
|
Easy Street | No | No | Easy Rider | |
|
Echo | No | No | Rock Garden | |
|
Ego | No | No | Nob Hill | |
|
Lower Sleighride | No | No | Nob Hill | |
|
Lower Sugar n' Spice | No | No | Nob Hill | |
|
Marten | No | No | Grandview | |
|
Royal Trail | No | No | Nob Hill | |
|
Spur | No | No | Nob Hill | |
|
The Alley | No | No | Nob Hill | |
|
Upper Main | No | No | Nob Hill | |
|
Upper Snowshoe | No | No | Grandview | |
|
Upper Sugar n' Spice | No | No | Grandview | |
|
Wagon Trail | No | No | Grandview | |
|
Middle Sleighride | No | No | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
More Difficult Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Bashful | No | No | West Bowl | |
|
Beaver | No | No | West Bowl | |
|
Coyote | No | No | Grandview | |
|
Dogwood | No | No | West Bowl | |
|
Escape | No | No | West Bowl | |
|
Hemlock | No | No | Grandview | |
|
Lobo | No | No | Grandview | |
|
Lower Bashful | No | No | West Bowl | |
|
Lower Castle | No | No | Nob Hill | |
|
Lower Main | No | No | Nob Hill | |
|
Lower Powderhorn | No | No | West Bowl | |
|
Lower Snowshoe | No | No | Grandview | |
|
Marmot | No | No | West Bowl | |
|
Pyramid | No | No | West Bowl | |
|
Shortswing | No | No | Grandview | |
|
Smokey | No | No | Grandview | |
|
Upper Powderhorn | No | No | West Bowl | |
|
Upper Sleighride | No | No | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
Most Difficult Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Middle Castle | No | No | Grandview | |
|
Chute | No | No | Nob Hill | |
|
Clipper | No | No | West Bowl | |
|
Eastabout | No | No | Grandview | |
|
Horsetail | No | No | West Bowl | |
|
Jackrabbit | No | No | Grandview | |
|
Lower Dynamite | No | No | Nob Hill | |
|
Preacher's Passion | No | No | Grandview | |
|
Rerun | No | No | Grandview | |
|
Upper Dynamite | No | No | Grandview | |
|
Upper Castle | No | No | Grandview |
Scroll to the left on your mobile device to view more details in the table below:
Parks | Open | # Features Open | Access | ||
---|---|---|---|---|---|
Aspen Park | No | 4 | Rock Garden | ||
Broadway Progression Park | No | 5 | Easy Rider | ||
Snowshoe Park | No | 16 | Grandview | ||
Broadway Park | No | 17 | Easy Rider | ||
Aspen Modified Halfpipe | No | 0 | Rock Garden | ||
Upper Main Park | No | 4 | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
Huckleberry Gates | Open | Comments | |||
---|---|---|---|---|---|
Gate 1 | No | None | |||
Gate 2 | No | None | |||
Gate 3 | No | None | |||
Gate 4 | No | None | |||
Gate 5 | No | None |
Snowphone: 530.659.7475
Take A Look Behind-the-Scenes
Inside Look at Sierra's Grooming Ops
They only come out at night, these nocturnal animals prime and primp the mountain, but rarely are they seen after the chairs start to spin. Go Inside Ops, to get a sneak peek at tales from the trails rarely told... until now.
Inside Look at Sierra's Ski Patrol
Celebrating the team that keeps us safe on the mountain all season. Thank you Sierra Ski Patrol.
Inside Look at Sierra's Terrain Park Ops
Get a sneak peek at our passionate and highly skilled crew who meticulously handshape each of our our nationally-recognized terrain parks for our park loving guests.
As a thank you for the service + work across your communities, we are offering all First Responders (Police, Fire, EMTs and Paramedics) and your immediate fam (limit 4) a special rate on a 2024/25 Season Pass. Starting at just $349, we are grateful for the sacrifices you make in the line of duty and hope this helps you spend some quality shred time on the hill!
Sierra-at-Tahoe has joined Ikon Pass for the 2024/25 season, offering even more Tahoe access to Ikon Pass holders. The proudly independent resort is the only South Lake Tahoe resort and the sixth California mountain destination on the Ikon Pass, joining Big Bear Mountain Resort, Snow Valley, June Mountain, Mammoth Mountain, and Palisades Tahoe.
Your Season Pass comes loaded with perks like Unlimited BFF tickets, bring a Friend for Free on select Fridays + 20% off around the mountain on things like rentals, dining + lessons. PLUS, much much more!