Sign Up for Our Emails to get Important Updates On Your Purchases, Deals + More!
UPDATE 2:50PM: All gates are closed for the day.
UPDATE 10:20AM: All gates are open!
THURS MAR. 6 5:31 AM: POWDER DAY! 7” of new snow, with 1-3" more coming today. Today’s high is 28F with light wind, gusty at times. Chance of precip. 90%. OPS: Grandview, Nob Hill, Easy Rider, West Bowl, Short Stuff, 2 carpets + 5 terrain parks.
Scroll to the left on your mobile device to view more details in the table below:
Frontside Lifts | Status | Open Trails | ||
---|---|---|---|---|
|
Easy Rider Express | Open | 3 | |
|
Slider Carpet | Open | 0 | |
|
Fuego Carpet | Closed | 0 | |
|
Grandview Express | Open | 16 | |
|
Nob Hill | Open | 14 | |
|
Rock Garden | Closed | 4 | |
|
Tahoe King | Closed | 0 | |
|
Thunder Gulch Carpet (Ski/Ride School Only) | Closed | 0 | |
|
Blizzard Mountain Tubing Tow (if trails are open hiking is available) | Closed | 0 | |
|
Wild Mountain Magic Carpet (Ski/Ride School Only) | Open | 0 |
Scroll to the left on your mobile device to view more details in the table below:
Backside Lifts | Status | Open Trails | ||
---|---|---|---|---|
|
El Dorado | Closed | 0 | |
|
Short Stuff | Open | 0 |
Scroll to the left on your mobile device to view more details in the table below:
West Bowl | Status | Open Trails | ||
---|---|---|---|---|
|
Puma | Closed | 0 | |
|
West Bowl Express | Open | 11 |
Scroll to the left on your mobile device to view more details in the table below:
Easier Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Aspen | Yes | No | Rock Garden | |
|
Aspen West | Yes | No | Rock Garden | |
|
Bear | Yes | Yes | Nob Hill | |
|
Broadway | Yes | Yes | Easy Rider | |
|
Corkscrew | Yes | Yes | Nob Hill | |
|
Easy Street | Yes | Yes | Easy Rider | |
|
Echo | Yes | Yes | Rock Garden | |
|
Ego | Yes | Yes | Nob Hill | |
|
Lower Sleighride | Yes | Yes | Nob Hill | |
|
Lower Sugar n' Spice | Yes | Yes | Nob Hill | |
|
Marten | Yes | Yes | Grandview | |
|
Royal Trail | Yes | Yes | Nob Hill | |
|
Spur | Yes | Yes | Nob Hill | |
|
The Alley | Yes | Yes | Nob Hill | |
|
Upper Main | No | No | Nob Hill | |
|
Upper Snowshoe | Yes | Yes | Grandview | |
|
Upper Sugar n' Spice | Yes | Yes | Grandview | |
|
Wagon Trail | Yes | No | Grandview | |
|
Middle Sleighride | Yes | Yes | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
More Difficult Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Bashful | Yes | Yes | West Bowl | |
|
Beaver | Yes | Yes | West Bowl | |
|
Coyote | Yes | No | Grandview | |
|
Dogwood | Yes | No | West Bowl | |
|
Escape | Yes | Yes | West Bowl | |
|
Hemlock | Yes | Yes | Grandview | |
|
Lobo | Yes | No | Grandview | |
|
Lower Bashful | Yes | Yes | West Bowl | |
|
Lower Castle | Yes | No | Nob Hill | |
|
Lower Main | Yes | Yes | Nob Hill | |
|
Lower Powderhorn | Yes | Yes | West Bowl | |
|
Lower Snowshoe | Yes | Yes | Grandview | |
|
Marmot | Yes | No | West Bowl | |
|
Pyramid | Yes | Yes | West Bowl | |
|
Shortswing | Yes | Yes | Grandview | |
|
Smokey | Yes | No | Grandview | |
|
Upper Powderhorn | Yes | Yes | West Bowl | |
|
Upper Sleighride | Yes | Yes | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
Most Difficult Trails | Open | Groomed? | Access | ||
---|---|---|---|---|---|
|
Middle Castle | Yes | No | Grandview | |
|
Chute | Yes | No | Nob Hill | |
|
Clipper | Yes | No | West Bowl | |
|
Eastabout | Yes | No | Grandview | |
|
Horsetail | Yes | No | West Bowl | |
|
Jackrabbit | Yes | No | Grandview | |
|
Lower Dynamite | Yes | No | Nob Hill | |
|
Preacher's Passion | Yes | No | Grandview | |
|
Rerun | No | No | Grandview | |
|
Upper Dynamite | Yes | No | Grandview | |
|
Upper Castle | Yes | No | Grandview |
Scroll to the left on your mobile device to view more details in the table below:
Parks | Open | # Features Open | Access | ||
---|---|---|---|---|---|
Aspen Park | Yes | 4 | Rock Garden | ||
Broadway Progression Park | Yes | 5 | Easy Rider | ||
Snowshoe Park | Yes | 16 | Grandview | ||
Broadway Park | Yes | 17 | Easy Rider | ||
Upper Main Park | No | 4 | Nob Hill |
Scroll to the left on your mobile device to view more details in the table below:
Huckleberry Gates | Open | Comments | |||
---|---|---|---|---|---|
Gate 1 | No | None | |||
Gate 2 | No | None | |||
Gate 3 | No | None | |||
Gate 4 | No | None | |||
Gate 5 | No | None |
Snowphone: 530.659.7475
Patrol: 530.543.3106

Take A Look Behind-the-Scenes
Inside Look at Sierra's Grooming Ops
They only come out at night, these nocturnal animals prime and primp the mountain, but rarely are they seen after the chairs start to spin. Go Inside Ops, to get a sneak peek at tales from the trails rarely told... until now.
Inside Look at Sierra's Ski Patrol
Celebrating the team that keeps us safe on the mountain all season. Thank you Sierra Ski Patrol.
Inside Look at Sierra's Terrain Park Ops
Get a sneak peek at our passionate and highly skilled crew who meticulously handshape each of our our nationally-recognized terrain parks for our park loving guests.
As a thank you for the service + work across your communities, we are offering all First Responders (Police, Fire, EMTs and Paramedics) and your immediate fam (limit 4) a special rate on a 2024/25 Season Pass. Starting at just $349, we are grateful for the sacrifices you make in the line of duty and hope this helps you spend some quality shred time on the hill!

Event season is here bringing the heat with a jam-packed lineup of events. Sunday Women’s Clinics, theme dress up Fridays +more. Whether you're rocking a costume on the slopes, chasing last chair turns, or sending it in the terrain parks, the fun is just getting started!

Your Season Pass comes loaded with perks like Unlimited BFF tickets, bring a Friend for Free on select Fridays + 20% off around the mountain on things like rentals, dining + lessons. PLUS, much much more!