Sierra-at-Tahoe's annual average snowfall total is 400+ inches directly from Mother Nature. Snowfall is measured from the first snow storm until closing day.
Past Season Snowfall Totals: 2023/24 | 2022/23 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
2024/25 Season Snowfall Totals
8852' | 7300' | |
---|---|---|
Season Total | 209" | 142" |
Scroll to the left on your mobile device to view more details in the tables below:
2024/25 Monthly Snowfall Totals
March - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
March 2 | Overnight | 3" | 1" |
March 2 | Daytime | 3" | 2" |
March 5 | Daytime | 6" | 5" |
March 6 | Overnight | 1" | 1" |
March 7 | Overnight | 1" | 1" |
March 13 | Overnight | 18" | 14" |
March 13 | Daytime | 6" | 5" |
March 14 | Overnight | 6" | 4" |
March 14 | Daytime | 3" | 3" |
March 15 | Overnight | 3" | 2" |
March 17 | Overnight | 6" | 5" |
March 18 | Daytime | 10" | 8" |
March 18 | Overnight | 4" | 2" |
Month Total | 70" | 53" |
February - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
February 1 | Overnight | 3" | 2" |
February 4 | Overnight | 2" | 1" |
February 5 | Overnight | 3" | 2" |
February 6 | Daytime | 4" | 4" |
February 7 | Overnight | 8" | 6" |
February 7 | Daytime | 3" | 2" |
February 13 | Overnight | 8" | 4" |
February 13 | Daytime | 12" | 8" |
February 14 | Overnight | 12" | 9" |
February 14 | Daytime | 4" | 2" |
February 16 | Daytime | 2" | 1" |
Month Total | 62" | 41" |
January - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
January 3 | Daytime | 7" | 5" |
January 4 | Overnight | 1" | 0" |
January 26 | Overnight | 1" | 1" |
January 31 | Daytime | 2" | 1" |
Month Total | 11" | 7" |
December - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
December 12 | Overnight | 1" | 1" |
December 12 | Daytime | 3" | 2" |
December 13 | Overnight | 3" | 2" |
December 13 | Daytime | 2" | 1" |
December 14 | Overnight | 6" | 4" |
December 14 | Daytime | 6" | 4" |
December 16 | Daytime | 4" | 2" |
December 22 | Overnight | 3" | 0" |
December 24 | Daytime | 8" | 6" |
December 27 | Overnight | 7" | 4" |
December 29 | Daytime | 4" | 2" |
Month Total | 47" | 28" |
November - | Time DayTime (5 AM-5 PM) Overnight (5 PM-5 AM) | 8852' | 7300' |
---|---|---|---|
November 1 | Daytime | 2" | 1" |
November 11 | Daytime | 5" | 4" |
November 23 | Overnight | 6" | 4" |
November 24 | Overnight | 6" | 4" |
Month Total | 19" | 13" |
Past Season Snowfall Totals: 2023/24 | 2022/23 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15
2025/26 Sierra-at-Tahoe Passes are now on sale + we’re doing something different. As one of Tahoe’s independent resorts we’re proud to share that we will not be increasing our pass pricing for next season. Yep, you read that right. Lock in next season at same price as the 2024-25 starting rate, plus ski free this spring. Buy before April 30, 2025, to save.

Event season is here bringing the heat with a jam-packed lineup of events. Sunday Women’s Clinics, theme dress up Fridays +more. Whether you're rocking a costume on the slopes, chasing last chair turns, or sending it in the terrain parks, the fun is just getting started!

Your Season Pass comes loaded with perks like Unlimited BFF tickets, bring a Friend for Free on select Fridays + 20% off around the mountain on things like rentals, dining + lessons. PLUS, much much more!